Monsoon I, Insert, 28-3/8in, SS, LED, ACT
Everyday Price
$1,299.00
Sale Price
$1,199.00
Total Savings
$100.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 28.375
Height: 12
Depth: 19.25
Color
Features
- Airflow Control Technology™ (ACT™)
- LumiLight LED Lighting
- CleanAir Function
- Electronic Touch Controls
- Professional Baffle Filters
- Vertical or horizontal ducting
- Dual-Level Lighting
Product Description
Monsoon I has taken the one-piece liner to the next level. Including dual-level LumiLight LED’s and an ADA-compliant wireless remote you can easily control Monsoon I without ever reaching over a dangerous cooking surface. Equipped with 6-speed electronic controls, pro baffle filters, our exclusive ACT™ technology and either a powerful 600-CFM blower (30” and 36” models) or 1,200-CFM blower (42” and 48” models).
Specification
| General | |
| Blower Included | Yes |
| Blower CFM w/ACT | 390, 290 |
| Internal Blower 1 CFM | 600 |
| Internal Blower 1 Min. Sones | 1 |
| Internal Blower 1 Max Sones | 6 |
| Minimum CFM | 200 |
| Installation Type | Insert |
| For Outdoor Use | No |
| Controls Type | Electronic |
| Blower Speeds | 6 |
| Automatic Delay-Off | Yes |
| Clean Air Function | Yes |
| Lighting Type | LED |
| Lights Quantity | 2 |
| Watts Per Bulb | 6 |
| Lights Levels | 2 |
| Grease Filter Type | Pro baffle |
| Duct Discharge | Vertical or Horizontal |
| Duct Size; Horizontal in. | 8 |
| Duct Size; Vertical in. | 8 |
| Mounting Height Above Cooktop in. | 24 - 36 |
| Voltage | 120 |
| Maximum Amperage | 5 |
| ADA Compliant | Yes |
| Warranty Parts / Labor | 3 / 1 |
| Compatible Appliances | MUA010A, 14000005 |
| Bluetooth Connected | No |
| Wi-Fi Connected | No |
| Remote Included | Yes |
| Remote Optional | No |
| Energy Star Certified | No |
| Alexa & Google Home Compatible | No |
| CEC Title 20 Compliant | Yes |
| CEC Title 24 Compliant | Yes |
| Primary Material | Stainless Steel |
| Wattage | 600 |
| Certification | UL |
| Nominal Width in. | 30 |
| Net Width in. | 28.375 |
| Net Depth in. | 19.25 |
| Net Height in. | 12 |
| Weight lbs. | 40.500 |
| Ceiling Height Minimum | 8 ft. |
| Ceiling Height Maximum | 12 ft. |
| Clean Filter Alert | Yes |
| Cutout Depth in. | 22.625 |
| Cutout Width in. | 28.625 |
| Duct Type | Vertical |
| Duct Type 2 | Horizontal |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- Airflow Control Technology™ (ACT™)
- LumiLight LED Lighting
- CleanAir Function
- Electronic Touch Controls
- Professional Baffle Filters
- Vertical or horizontal ducting
- Dual-Level Lighting

