300 Series, Compact Washer, max. 1400 rpm
Everyday Price
$1,499.00
Sale Price
$1,349.00
Total Savings
$150.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23 9/16
Height: 33 6/16
Depth: 23 4/16
Color
Specification
| General | |
| Product group | Washing machine |
| Brand | Bosch |
| Active wear | No |
| SKU | WGA14400UC |
| Internal article number | WGA14400UC |
| EAN code | 4242005470488 |
| Type of control | Electronic |
| Type of control | Rotary control |
| Removable work top | No |
| Allergy Rinse Option | No |
| Bull eye | Glass window |
| Loading type | Front loader |
| Door hinge | Left |
| Watts (W) | 2300 |
| Current (A) | 10,5 |
| Volts (V) | 208-240 |
| Frequency (Hz) | 60 |
| Capacity | 2.2 |
| Power cord length (cm) | 165 |
| Plug type | 240V-3 prong |
| Buttons | white |
| Dial | white |
| Adjustable feet | Yes - all |
| Door ring | White |
| Height of the packed product (mm) | 880 |
| Maximum adjustability feet (mm) | 12 |
| Power cord included | Yes |
| Power Cord Length | 64_7_8_IN |
| Depth of the packed product (mm) | 690 |
| Dark colors | No |
| Width of the packed product (mm) | 660 |
| Depth with open door 90 degree (mm) | 1063 |
| Net weight (kg) | 74.0 |
| Gross weight (kg) | 75.0 |
| Product packaging dimensions (HxWxD) | 34 1/4'' x 25 1/4'' x 26 3/4'' |
| Wheels | No |
| Moisture content % on dry load after max. spin - NEW (2010/30/EC) | 56 |
| Drum Sanitize | Yes |
| Maximum spin speed - NEW (2010/30/EC) | 1400 |
| Capacity cotton (kg) - NEW (2010/30/EC) | 9.0 |
| Noise level washing (dB(A) re 1 pW) | 52 |
| Noise level spinning (dB(A) re 1 pW) | 72 |
| Energy efficiency class | Tier 1 |
| Spin drying performance class | B |
| Standard 60 °C programme | No |
| Standard 40 °C programme | No |
| Maximum spin speed (rpm) | 1400 |
| Energy Star® qualified | Yes |
| Home Connect Connectivity | Not Applicable |
| Internal Water Heater | Yes |
| Jeans | Yes |
| KidsCare | No |
| Automatic programmes | No |
| Spin speed options | Variable |
| Skip spin | Yes |
| Weight measurement | Yes |
| Degree of dirtiness recognition | No |
| Length inlet hose | 47.00 |
| Suds Sensor | Yes |
| Unbalance Sensor | Yes |
| Cold wash option | No |
| Status indicator | LED-Display |
| Digital countdown indicator | Yes |
| List of programmes | Delicates Program, Easy-care program, Whites and colors program, Woolens hand wash program |
| NSF Certified Wash Cycles | No |
| Cycle Options | No |
| Water plus | No |
| Anti-crease function | Anti-wrinkle phase at program end |
| Door opening | Handle |
| Pre-Wash Option | Yes |
| Tub material | Plastic |
| Drum volume (l) | 65 |
| Tub Material | Stainless steel |
| Hot & cold water intake? | Yes |
| Quick Wash 30 | No |
| Extra Rinse | Yes |
| Software update | No |
| Optional accessories | WMZPW20W, WTZPA20UC, WTZPA30US |
| Start delay options | Continuous |
| Stop delay or a start delay option | Stop |
| Stain Removal Option | No |
| Stop delay time max. | 24 |
| Leak protection system | Multiple water protection |
| Water Consumption | 2333 |
| UPC code | 825225973737 |
| Gross weight | 165.000 |
| Net weight | 163.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California Residents
