500 Series, Induction Cooktop, 36'', Black, Without Frame
Everyday Price
$2,599.00
Sale Price
$2,349.00
Total Savings
$250.00
We price match! Call or stop-in for best price.
Extended Service Contracts
Dimensions
Width: 37
Height: 3 12/16
Depth: 21 4/16
Color
Features
- The 500 Series induction cooktop is sleek in design and offers quick and even cooking results.
- Induction cooking offers a range of numbered heat levels for precise temperature and heat levels every time
- saves in average 20% energy compared to radiant technology.
- adds a boost of power to boil water and cook food more quickly
- automatically regulates cooking temperature for perfect results.
- offers a variety of cooking options with different heat levels for every need.
Product Description
Design 5 Induction Cooking Zones PreciseSelect® - Direct Cooking Level Selection (17 Settings) Efficiency SpeedBoost® - Adds Even More Power to Speed Up the Cooking Process PotSense - Automatically Recognizes Bottom of Pan on Cooking Element Convenience Use the Kitchen Timer to Measure Cooking Time or as a Reminder Safety ChildLock - Prevents the Cooktop from Being Accidentally Switched On, Locks Temperature Settings if in Use Digital 2-Stage Residual Heat Indicator for Each Cooking Zone Wipe Protection - Quickly Pauses Settings to Clean as You Go
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NIT5660UC |
Internal article number | NIT5660UC |
EAN code | 4242005203246 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | DirectSelect 1.0 (Timer), Front |
Energy input | Electric |
Total number of cooktop burners | 5 |
Number of gas burners | 0 |
Number of electric cooking zones | 5 |
Number of electric elements | 0 |
Number of radiant elements | 0 |
Number of halogen elements | 0 |
Power Cord Length | 37'' |
Number of induction elements | 5 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Overall appliance dimensions (HxWxD) | 5/16''+3 3/4'' x 37'' x 21 1/4'' |
Basic surface material | Ceramic |
Dimension of 1st heating element | 7'' |
Type of frame | Frameless |
Current (A) | 40 |
Dimension of 3rd heating element | 7'' |
Volts (V) | 208-240 |
Frequency (Hz) | 60 |
Dimension of 5th heating element | 6'' |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Product packaging dimensions (HxWxD) | 7 1/16'' x 42 1/8'' x 26 5/8'' |
dishwasher safe pan support | No |
Height of the packed product (mm) | 172 |
Width of the packed product (mm) | 680 |
Depth of the packed product (mm) | 925 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 883 |
Maximum width for installation (mm) | 886 |
Depth for installation (mm) | 95 |
Net weight (kg) | 22.2 |
Gross weight (kg) | 27.6 |
Highlights | 17 power levels, powerBoost |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Induction heating |
Dimension of the heating element | 180 |
Power of the heating element | 1.8 |
Burners with booster | All |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Induction heating |
Dimension of 3rd heating element (mm) | 180 |
Power of 3rd heating element (kW) | 1.8 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Induction heating |
Dimension of 5th heating element (mm) | 145 |
Power of 5th heating element (kW) | 1.4 |
Location of 6th heating element | center right |
Power of 1st heating element (kW in boost) | [3.1] |
Power of 3rd heating element (kW in boost) | [3.1] |
Power of 5th heating element (kW in boost) | [2.2] |
Minimum distance from counter front | 2 1/4'' |
Minimum distance from rear wall | 2'' |
Required cutout size (HxWxD) | 3 3/4'' x 34 7/8'' x 20'' |
Power on indicator | No |
Plate on indicator | 0 |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Childproof Lock, Panel Lock, pan recognition, Power Management Function |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Sealed Burners | No |
UPC code | 825225961529 |
Gross weight | 61.000 |
Net weight | 49.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- The 500 Series induction cooktop is sleek in design and offers quick and even cooking results.
- Induction cooking offers a range of numbered heat levels for precise temperature and heat levels every time
- saves in average 20% energy compared to radiant technology.
- adds a boost of power to boil water and cook food more quickly
- automatically regulates cooking temperature for perfect results.
- offers a variety of cooking options with different heat levels for every need.