Benchmark®, Built-in Fridge, 30'', Flat Hinge
Everyday Price
$8,399.00
Sale Price
$7,599.00
Total Savings
$800.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Features
- clearly illuminates the contents of your unit in style.
- for energy efficiency.
Rebates
Specification
| General | |
| Product group | Refrigerator |
| Brand | Bosch |
| Product name / series name | Cooler |
| SKU | B30IR905SP |
| Internal article number | B30IR905SP |
| EAN code | 4242005183616 |
| Multi-Flow Air Tower | Yes |
| Construction type | Built-in |
| Anti Bacterial | No |
| Type of control | Electronic |
| Anti-Clump Ice | No |
| Installation type | Full-integrated |
| Type of control | Button;Via app |
| Adjustable Door Bins - Refrigerator | Yes |
| Adjustable Door Bins - Freezer | No |
| Door decor panel | Not possible |
| Watts (W) | 350 |
| Current (A) | 10 |
| Butter Dish | No |
| Volts (V) | 110-120 |
| Can holder | No |
| Frequency (Hz) | 60 |
| Number of compressors | 1 |
| Power cord length (cm) | 300 |
| Plug type | A8 120V-3 prong rectangular |
| Total unit gross capacity (cu. ft.) - AHAM | 16.8 |
| Total unit net capacity (l) | 0 |
| Refrigerator Gross capacity (l) | 475 |
| Freezer Gross capacity (l) | 0 |
| Number of independent cooling systems | 1 |
| Refrigerator Gross capacity | 16.8 |
| Depth with open door 90 degree (mm) | 1440 |
| Door hinge | Right reversible |
| Adjustable feet | Yes - all |
| Maximum adjustability feet (mm) | 79 |
| Dispenser Child Lock | No |
| Height of the packed product (mm) | 2260 |
| Width of the packed product (mm) | 1150 |
| Depth of the packed product (mm) | 745 |
| Minimum height for installation (mm) | 2134 |
| Maximum height for installation (mm) | 2134 |
| Minimum width for installation (mm) | 762 |
| Freezer Cold Packs | No |
| Maximum width for installation (mm) | 762 |
| Depth for installation (mm) | 610 |
| Net weight (kg) | 151.8 |
| Gross weight (kg) | 168.3 |
| Power Cord Length | 118" |
| Star Rating | No |
| Total unit gross capacity (l) - AHAM | 475 |
| Country versions available / similar product | US, CA |
| Freezer Net capacity - NEW (2010/30/EC) | 0 |
| Freezing capacity - NEW (2010/30/EC) | 0 |
| Depth | 61 |
| Climate class | SN-T |
| Depth | 24_ |
| Door In Door | No |
| Dimensions of the packed product | 226 x 115 x 74 |
| Minimum ambient temperature | 10 |
| Product packaging dimensions (HxWxD) | 88.97 x 45.27 x 29.33 |
| Silence level (dBA) | 40 |
| Dispenser Light | No |
| Maximum ambient temperature | 43 |
| Tilt-Out Door Bins - Refrigerator | No |
| Tilt-Out Door Bins - Freezer | No |
| Total annual energy consumption | 279.1 |
| Number of Door Bins - Refrigerator | 4 |
| Reversible Door Hinge | Yes |
| Warning signal / Malfunction | No signal |
| Defrost process fridge section | Automatic |
| Freezing drawers (Stck) | 0 |
| Eco Mode | Yes |
| Fast cooling switch | Yes |
| Egg Bin | No |
| Fast freezing function | No |
| Door opened indicator freezer | No |
| Interior ventilator fridge section | Yes |
| Cover door installation system | Fixed-mounted |
| Shelves for Bottles | No |
| Lockable door | No |
| Number of shelves in fridge compartment | 4 |
| Adjustable Shelves - Refrigerator | 3 |
| Energy Star® qualified | Yes |
| Shelf Material - Refrigerator | Glass |
| Thermometer fridge section | Digital |
| Number of Evaporators | 1 |
| Optional accessories | HEATKITB82, FRAMKITB80, B36HNDL800, BFL30IR800 |
| Temperature adjustable | Yes |
| Light Wattage - Refrigerator | LED |
| Temperature adjustable freezer | No |
| Gallon Storage | Yes |
| Freezer section with thaw water drainage system | Yes |
| Height | 2125 |
| Height | 212 |
| Humidity Control Drawer | Yes |
| Cooling Technology | 1 compressor/1 cold circuit |
| Light | Yes |
| Motorized Shelf | No |
| Required cutout size (HxWxD) | 84" x 30" x 25_IN |
| Gallon Storage Bins | 1 |
| Dispenser Pitcher Flap | No |
| Quick Ice | No |
| Water Filter Replacement Indicator | No |
| Adjustable Shelves - Freezer | Yes |
| Number of Shelves - Freezer | 0 |
| Type of shelves - Fridge | Full Extension |
| Temperature Controlled Drawer | No |
| UPC code | 825225960577 |
| Water Filter | No |
| Water Replenishment System | Not Applicable |
| Gross weight | 371.000 |
| Net weight | 335.000 |
| Width | 76 |
| Appliance Width | 29_3_4_ |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- clearly illuminates the contents of your unit in style.
- for energy efficiency.

