Model #
ADEL35LZ
GE® Dehumidifier
- Everyday Price : $229.00
We price match! Call or stop-in for best price.
-
Color: White
- Width: 13.75
Height: 21.875
Depth: 10.625
GE® Dehumidifier
APPEARANCE | |
Handle | |
Color Appearance | White |
Easy-Roll Casters | Yes |
Easy Roll Hidden Wheels | Yes |
CAPACITY | |
Dehumidification (pts./day) | 35.0 pt |
Bucket Capacity | 9.5 pt |
FEATURES | |
Power Cord Length | 5' |
Refrigerant Type | R410A |
Humidistat | Adjustable |
2 Hour and 4 Hour Off Timer Feature | Yes |
Dry Airflow (CFM) High/Low | 153/135/118 |
Washable Air Filter | Yes |
Automatic Shut-Off | Yes |
Low Temp Operation | Yes |
Bucket Type | Front-Removable |
Fan Speed Selections | 3 |
Control Type | Electronic, LED Display |
Plug Type | Parallel |
Unit Features | Auto Restart, Check filter, Electronic Bucket Full Indicator |
Automatic Defrost Control | Yes |
"Water Full" Indicator Lamp | Yes |
Sound Level (Max) | 51 dBA |
Filter Type | Slide-Out |
External Drain Connector | Yes |
Temperature Range | 41 - 90 F |
Air Discharge | Top Rear |
POWER / RATINGS | |
Integrated Energy Factor | 1.84 |
Sound Level (Low) | 47.0 dBA |
Watts | 590 |
Voltage (MAX) | 115.0 V |
Circuit Size (Amps) | 15 |
Voltage/Hertz/Phase | 115/60/1 |
Amps | 5.3 |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | 1-Year Replacement, Return to vendor |
WEIGHTS & DIMENSIONS | |
Net Weight | 34.0 lb |
Overall Depth | 10.625 in |
Overall Width | 13.75 in |
Overall Height | 21.875 in |
Approximate Shipping Weight | 38.0 lb |
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Cancer and Reproductive Harm - P65Warnings.ca.gov