800 Series, Electric Cooktop, 36'', Black, surface mount with frame
800 Series, Electric Cooktop, 36'', Black, surface mount with frame
Everyday Price
$1,749.00
Sale Price
$1,549.00
Total Savings
$200.00
We price match! Call or stop-in for best price.
Extended Service Contracts
Dimensions
Width: 37
Height: 3 15/16
Depth: 21 4/16
Color
Features
- Sleek in Design, and Features SpeedBoost® Which Adds Even More Power to the Cooking Process
- offers a variety of cooking options with different heat levels for every need.
- adds a boost of power to boil water and cook food more quickly
- Induction cooking offers a range of numbered heat levels for precise temperature and heat levels every time
- allows you to accurately time each step of your recipe.
- combines two cooking areas to accommodate larger cookware.
Product Description
Design High-end Stainless Steel Frame for a Premium Look Cooktop Design Coordinates with Bosch Ovens and Ventilation Performance Dual Elements Offer the Capability to use Multiple Pan Sizes Bridge Element Accomodates Oblong or Oversized Pans and Griddles SpeedBoost® - Delivers More Power to Speed Up the Cooking Process Convenience PreciseSelect® - Direct Cooking Level Selection - 17 Settings for Precise Control Use the Kitchen Timer to Measure Cooking Time or as a Reminder CleanLock - Prevents Unwanted Changing of Setting While Cleaning Spills Safety Two-Level Heat Indicator - Warns if Cooktop is Warm or Hot ChildLock - Prevents the Cooktop from Being Accidentally Switched On, Locks Temperature Settings if in Use
Rebates
Specification
General | |
Product group | Hob |
Brand | Bosch |
Product name / series name | Cooking zone ceramic |
SKU | NET8669SUC |
Internal article number | NET8669SUC |
EAN code | 4242005178865 |
Construction type | Built-in |
Type of control | Electronic |
Type of control | DirectSelect 1.0 (Timer), Front |
Energy input | Electric |
Total number of cooktop burners | 5 |
Number of gas burners | 0 |
Number of electric cooking zones | 5 |
Number of electric elements | 0 |
Number of radiant elements | 5 |
Number of halogen elements | 0 |
Number of induction elements | 0 |
Number of electric warming zones | 0 |
Location of control panel | Front |
Overall appliance dimensions (HxWxD) | 1/4"+4 " x 37" x 21 1/4" |
Basic surface material | Ceramic |
Dimension of 1st heating element | 7" |
Type of frame | Profiles front+rear |
Color of frame | Stainless Steel |
Current (A) | 50/40 |
Dimension of 3rd heating element | 7" |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Dimension of 5th heating element | 6" |
Power cord length (cm) | 96.0 |
Plug type | No Plug |
Product packaging dimensions (HxWxD) | 7 7/8" x 43 5/16" x 24" |
dishwasher safe pan support | No |
Height of the packed product (mm) | 210 |
Width of the packed product (mm) | 610 |
Depth of the packed product (mm) | 1100 |
Minimum height for installation (mm) | 505 |
Maximum height for installation (mm) | 508 |
Minimum width for installation (mm) | 883 |
Maximum width for installation (mm) | 886 |
Depth for installation (mm) | 100 |
Net weight (kg) | 14.0 |
Gross weight (kg) | 18.3 |
Highlights | 17 power levels |
Automatic programmes | No |
Location of the heating element | front left |
Type of heating element | Radiant heating |
Dimension of the heating element | 180 |
Power of the heating element | 1.8 |
Burners with booster | Rear middle |
Location of 2nd heating element | center left |
Location of 3rd heating element | back left |
Type of 3rd heating element | Radiant heating |
Dimension of 3rd heating element (mm) | 180 |
Power of 3rd heating element (kW) | 1.8 |
Location of 4th heating element | middle back |
Location of 5th heating element | back right |
Type of 5th heating element | Radiant heating |
Dimension of 5th heating element (mm) | 140 |
Power of 5th heating element (kW) | 1.2 |
Location of 6th heating element | center right |
Minimum distance from counter front | 2 1/4 |
Minimum distance from rear wall | 2 |
Required cutout size (HxWxD) | 4 " x 34 3/4 " x 19 7/8 " |
Power on indicator | Yes |
Plate on indicator | 1 |
Type of regulation | Stepless energy regulated |
Type of lid | Without |
Ignition system | No |
Main on/off switch | Yes |
Safety device | Auto Safety Shutoff, Childproof Lock, Panel Lock |
Timer | Yes |
Optional accessories | HEZ390210, HEZ390220 |
Sealed Burners | No |
UPC code | 825225960195 |
Gross weight | 40.000 |
Net weight | 31.000 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- Sleek in Design, and Features SpeedBoost® Which Adds Even More Power to the Cooking Process
- offers a variety of cooking options with different heat levels for every need.
- adds a boost of power to boil water and cook food more quickly
- Induction cooking offers a range of numbered heat levels for precise temperature and heat levels every time
- allows you to accurately time each step of your recipe.
- combines two cooking areas to accommodate larger cookware.